KF WING-NUT CLAMPS UHLOBO 2 | ||||
ikhathalogi PN | Usayizi | A | B | C |
I-KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
I-KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
I-KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
I-KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
Inochungechunge lwezinzuzo, kufaka phakathi ukusebenza okulula, amandla aphezulu, ukwethembeka.Ngokuxhunywa kwentambo okunembile, qinisekisa inqubo yokuqinisa eshelelayo nephephile.Idizayini ekhangayo, ukusebenza okuthembekile, kuyizesekeli ezibalulekile zokukhiqiza izimboni.